Countrywise Popular Courses

Courses
BUSINESS, SCIENCES, SOCIAL STUDIES, ARTS, ENGINEERING, MEDICINE, BIOLOGY, ACCOUNTING, PSYCHOLOGY, FINANCE, HUMANITIES, EDUCATION, LANGUAGE, ECONOMICS, MATHEMATICS, HISTORY, ENVIRONMENTAL STUDIES, CHEMISTRY, LAW, PHYSICS, JOURNALISM, BIOTECHNOLOGY, NURSING, DESIGN, INFORMATION STUDIES, ARCHITECTURE, GEOGRAPHY, GRAPHIC DESIGN, DATA SCIENCE AND ANALY, TOURISM AND HOSPITALITY, PHARMACY, AGRICULTURE, FASHION DESIGN, MANAGEMENT, COMMERCE, AVIATION, SOCIAL WORK
Popular Courses in UK
Some of the highly popular programs for masters (MS) in UK comprise Business and Natural Sciences, Engineering and Technology, Medicine, Law, Social Sciences, Media and Communication, Arts, Hospitality and Tourism, among others. The details of some of the conveyed choices in the list of programs for international students are as tabulated below.
Popular Program | Best UK University for the Course | Duration | Employment Rate |
MBA | London School of Business | 15 to 21 months | 94% |
Civil Engineering | Imperial College | 3 years | 78.4% |
Masters (MS) in Law | University of Cambridge | 3 years | 93.3% |
Medicine | University of Oxford | 5 to 6 years | 99.3% |
Computer Science | University of Oxford | 3 years | 81.8% |
MS in Psychology | University of Oxford | 3 years | 83.7% |
Education | Durham University | 3 years | 95.2% |
Masters (MS) in Architecture | University of Cambridge | 3 years | 86.3% |
A graph depicting the distribution of international students across major fields of study across the country are as depicted below.

Popular Courses to Study in USA
While the USA offers a diverse array of programs in almost every possible and imaginable field, there are few favorites among the international candidates which top the list of almost every aspirant
Some of the top courses that you can apply for if you are an international applicant include:
MS | MBA | MBBS |
MS in Data Science | Masters in Business Analytics | Masters in Finance |
MS in Computer Science | MS in Data Analytics | Masters in Management |
MS in Civil Engineering | MS in Artificial Intelligence | BBA |
MS in Engineering Management | M.Arch | Masters in Cybersecurity |
B.Tech | Masters in Economics | Masters in Supply Chain Management |
Masters in Mechanical Engineering | Masters in Project Management | Masters in Information Systems |
B.Sc Computer Science | Masters in International Business | Masters in Digital Marketing |
If you’re looking for leading research and innovation opportunities in the field of neuroscience, climatic changes and other trending domains, the bachelor’s programs at universities like MIT, Yale, UCLA, Georgia Institute of Technology, University of Colorado Denver and Washington State University shall definitely form the part of your list.

Popular Universities and Courses to Study in New Zealand
Some of the popular programs to study in New Zealand at the eight universities in New Zealand are:
QS Rankings 2022 | University | Popular UG Programs | Popular PG Programs |
85 | The University of Auckland | Bachelor of commerce, engineering, computer science | Masters in data science, computer science, management |
194 | University of Otago | Bachelor of science, arts, commerce | Master of public health, data science, professional |
236 | Victoria University of Wellington | Bachelor of science, commerce, nursing | Masters of computer science, professional accounting, and professional business analytics |
258 | University of Canterbury | Bachelor of computer science, engineering, science | Masters of engineering studies, business information systems, business management |
373 | University of Waikato | Bachelor of science, business, engineering | Master of information technology, management, engineering |
284 | Massey University | Bachelor of business, arts, aviation | Master of analytics, public health, education |
372 | Lincoln University | Bachelor of commerce, science, agriculture | Master of science, arts, tourism management |
451 | Auckland University of Technology | Bachelor of arts, information technology, construction project management | Master of creative technologies, construction management, engineering |
Most-Coveted Programs Offered in Germany

Most-Coveted Programs Offered in Australia

Share and follow us
Related Posts
INTERESTED TO RESEARCH PROGRAMS?
LET'S TALK TO OUR EXPERT COUNSELLORS